For best rates and availability.
Property Details
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |

Brant Point Courtyard
15 Swain StNantucket, MA 02554
Resort: (508) 228-0241
Reservations: (866) 469-8222
www.brantpointcourtyard.com
Nantucket Island marries the tranquility of island life with charm, urban chic and whaling traditions. Brant Point Courtyard provides the amenities and beauty to complete the picture. Visitors will discover fine restaurants, shopping, horseback riding and hiking trails, museums and historic sites all near this picturesque resort. Visit Brant Point Courtyard, and experience Nantucket at its best.
Video Tour
Rates
Date Range | 1 Bedroom (Sleeps 4) | 1 Bedroom (Sleeps 6) | Studio (Sleeps 4) | 1 Bedroom Townhouse (Sleeps 4) | 2 Bedroom (Sleeps 6) |
May 5, 2018 - May 25, 2018 Weekend | $ 225 $ 225 | $ 235 $ 270 | $ 195 $ 195 | $ 245 $ 245 | $ 280 $ 280 |
May 26, 2018 - May 29, 2018 | $ 305 | $ 340 | $ 275 | $ 325 | $ 360 |
May 30, 2018 - Jun 15, 2018 | $ 225 | $ 260 | $ 195 | $ 245 | $ 280 |
Jun 16, 2018 - Jun 30, 2018 Weekend | $ 300 $ 340 | $ 345 $ 385 | $ 245 $ 285 | $ 320 $ 360 | $ 365 $ 405 |
Jul 1, 2018 - Jul 4, 2018 | $ 380 | $ 425 | $ 325 | $ 400 | $ 445 |
Jul 5, 2018 - Aug 31, 2018 Weekend | $ 300 $ 340 | $ 348 $ 385 | $ 245 $ 285 | $ 320 $ 360 | $ 365 $ 405 |
Sep 1, 2018 - Sep 4, 2018 | $ 380 | $ 425 | $ 325 | $ 400 | $ 445 |
Sep 5, 2018 - Sep 7, 2018 Weekend | $ 300 $ 340 | $ 348 $ 385 | $ 245 $ 285 | $ 320 $ 360 | $ 365 $ 405 |
Sep 8, 2018 - Oct 6, 2018 | $ 225 | $ 260 | $ 195 | $ 245 | $ 280 |
Oct 7, 2018 - Oct 13, 2018 Weekend | $ 300 $ 340 | $ 348 $ 385 | $ 248 $ 285 | $ 320 $ 360 | $ 365 $ 405 |
Oct 14, 2018 - Dec 1, 2018 | $ 200 | $ 235 | $ 175 | $ 200 | $ 235 |
Dec 2, 2018 - Dec 8, 2018 Weekend | $ 300 $ 340 | $ 348 $ 385 | $ 245 $ 285 | $ 320 $ 360 | $ 365 $ 405 |
Dec 9, 2018 - Dec 31, 2018 | $ 200 | $ 235 | $ 175 | $ 220 | $ 255 |
All rates are per unit, per night. All rates are subject to change without notice and do not include state and local taxes. Occupancy limits are strictly enforced. All changes and / or cancellations must be made by calling Vacation Resorts International or the Resort directly.
If you require an accessible unit please call (866) 469-8222 or contact the resort directly.
Resort Amenities
|
|
|
Unit Amenities
|
|
|
Area Amenities
|
|
|