Skiers Edge Resort
4192 S Hwy 9/PO Box 62Breckenridge, CO 80424
Resort: (970) 453-0700
Reservations: (866) 469-8222
www.skiersedge.org
Enjoy your Colorado stay in the peaceful, rustic surroundings of Skier's Edge Lodge, located 5.5 miles south of Breckenridge at the base of the magnificent Mount Quandary. Surrounding areas offer a variety of activities during all seasons such as down hill skiing, cross-country skiing, snowmobiling, hiking, mountain biking and rock climbing. Skier's Edge has such amenities as an indoor swimming pool and hot tub as well as two large decks that offer a great place to have family gatherings. All of the rooms have beautiful views of the mountains and Blue River.
Rates
| Date Range | 2 Bedroom (Sleeps 10) | Studio (Sleeps 2) | 1 Bedroom (Sleeps 6) |
| Apr 1, 2013 - May 23, 2013 | $ 130 | $ 72 | $ 105 |
| May 24, 2013 - May 26, 2013 | $ 305 | $ 190 | $ 250 |
| May 27, 2013 - Jun 13, 2013 | $ 130 | $ 72 | $ 105 |
| Jun 14, 2013 - Jul 3, 2013 | $ 235 | $ 125 | $ 160 |
| Jul 4, 2013 - Jul 6, 2013 | $ 305 | $ 190 | $ 250 |
| Jul 7, 2013 - Aug 29, 2013 | $ 235 | $ 125 | $ 160 |
| Aug 30, 2013 - Sep 1, 2013 | $ 305 | $ 190 | $ 250 |
| Sep 2, 2013 - Sep 5, 2013 | $ 235 | $ 125 | $ 160 |
| Sep 6, 2013 - Nov 14, 2013 | $ 130 | $ 72 | $ 105 |
| Nov 15, 2013 - Nov 27, 2013 | $ 275 | $ 157 | $ 220 |
| Nov 28, 2013 - Nov 30, 2013 | $ 305 | $ 190 | $ 250 |
| Dec 1, 2013 - Dec 19, 2013 | $ 275 | $ 157 | $ 220 |
| Dec 20, 2013 - Jan 2, 2014 | $ 305 | $ 190 | $ 250 |
| Jan 3, 2014 - Feb 14, 2014 | $ 275 | $ 157 | $ 220 |
| Feb 15, 2014 - Mar 31, 2014 | $ 305 | $ 190 | $ 250 |
| Apr 1, 2014 - May 23, 2014 | $ 130 | $ 72 | $ 105 |
All rates are per unit, per night. All rates are subject to change without notice and do not include state and local taxes. Occupancy limits are strictly enforced.
If you require an accessible unit please call (866) 469-8222 or contact the resort directly.
Resort Amenities
|
|
|
Unit Amenities
|
|
|
Area Amenities
|
|
|