Sunburst Resort
3400 Sunburst Ct.Steamboat Springs, CO 80477
Resort: (970) 879-9634
Reservations: (866) 469-8222
Sunburst Condominiums offer spacious, luxurious condominiums, just minutes from both the Steamboat Mountain ski area and town. Steamboat offers skiers of all abilities some of the west's finest skiing on over 2500 acres on four separate mountains. Spring, Summer and Fall are also wonderful seasons to enjoy in the Yampa Valley. Whether your pleasure is hiking, biking, fishing, golfing, hot air ballooning or just relaxing in a meadow; there's more than enough to go around for everyone.
Specials
Rates
| Date Range | 1 Bedroom Loft (Sleeps 6) | 2 Bedroom Loft (Sleeps 8) | 1 Bedroom (Sleeps 4) | 2 Bedroom (Sleeps 6) |
| Apr 14, 2013 - Jun 29, 2013 | $ 105 | $ 115 | $ 95 | $ 105 |
| Jun 30, 2013 - Oct 26, 2013 | $ 135 | $ 145 | $ 115 | $ 135 |
| Oct 27, 2013 - Nov 23, 2013 | $ 105 | $ 115 | $ 95 | $ 105 |
| Nov 24, 2013 - Dec 20, 2013 | $ 180 | $ 195 | $ 140 | $ 180 |
| Dec 21, 2013 - Jan 4, 2014 | $ 295 | $ 320 | $ 245 | $ 295 |
| Jan 5, 2014 - Feb 3, 2014 | $ 190 | $ 220 | $ 160 | $ 190 |
| Feb 4, 2014 - Mar 30, 2014 | $ 235 | $ 280 | $ 170 | $ 235 |
| Mar 31, 2014 - Apr 13, 2014 | $ 180 | $ 195 | $ 140 | $ 180 |
| Apr 14, 2014 - Jun 29, 2014 | $ 105 | $ 115 | $ 95 | $ 105 |
All rates are per unit, per night. All rates are subject to change without notice and do not include state and local taxes. Occupancy limits are strictly enforced.
If you require an accessible unit please call (866) 469-8222 or contact the resort directly.
Resort Amenities
|
|
Unit Amenities
|
|
|
Area Amenities
|
|
|